![]() |
|
|
![]() |
Futures Contract | RTH Pit Trading Hours CST | ETH OPEN CST | ETH CLOSE CST | Trading Months | Contract Size | Price Quoted | Min. Fluctuation | Limits |
Australian Dollar | 7:20-14:00 | S17:30, M-Th 17:00 | M-F 16:00 | H,M,U,Z | A$100,000 | ¢/AD | 0.01c/A$=$10 | NONE |
British Pound | 7:20-14:00 | S17:30, M-Th 17:00 | M-F 16:00 | H.M.U.Z | £62,500 | ¢/£ | 0.02C/£=12.50 | NONE |
Canadian Dollar | 7:20-14:00 | S17:30, M-Th 17:00 | M-F 16:00 | H.M.U.Z | C$100,000 | ¢/CD | 0.01c/C$10 | NONE |
Cocoa | 7:00-10:50 | x | x | H,K,N,U,Z | 10 metric tons | $/M ton | $1tonne = $10 | NONE |
Coffee | 8:15-11:30 | x | x | H,K,N,U,Z | 37,500lbs | ¢/lb | 0.05c/lb = $18.75 | NONE |
Gold | 7:20-12:30 | S18:00, M-Th 14:15 | M-F 7:00 | G,J,M,Q,V,Z Serial | 100oz | ¢/oz | $0.10/oz= $10 | $75/oz= $7500 |
Silver | 7:25-12:25 | S18:00, M-Th 14:15 | M-F 7:00 | F,H,K,N,U,Z Serial | 5000oz | ¢/oz | 0.5c/oz = $25 | $1.50/oz= $7500 |
Copper | 7:10-12:00 | S18:00, M-Th 14:15 | M-F 7:00 | All Months | 25,000lbs | ¢/lb | 0.05c/lb = $12.50 | 20c/lb $5,000 |
Corn | 9:30-13:15 | S-Th19:30 | M-F 6:00 | H,K,N,U,Z | 5000bu | ¢/bu | 1/4c/bu = $12.50 | 20c/bu= $1000 |
Cotton | 9:30-13:15 | x | x | H,K,N,V,Z | 50,000Ibs | ¢/lb | 0.01c/lb = $5 | 3c/lb= $1500 |
CRB | 8:30-15:15 | x | x | H,M, U, Z | 500x Index | Indexpts | .05= $25 | NONE |
Crude Oil | 9:00-13:30 | S18:00, M-Th 14:15 | M-F 8:30 | All Months | 1,000bbl | $/barrel | $0.01/bbl=$10 | $3bbl/=$3000 |
DJ-AIG Comm Idx | x | S-Th 8:15 | M-F 13:30 | F,G,J,M,Q,V,Z | $100x Index | points | 0.1x Index | NONE |
Dollar Index | 7:05-14:00 NY 18:00-21:00 NY,Dublin 2:00-7:00 | x | x | H,M,U,Z | $1,000x Index | Indexpts | 0.01=$10 | NONE |
Dow Jones | 7:20-15:15 | S-Th 20:15 | M-F 7:00 | H,M,U,Z | $10x Index | $/pt | 1= $10 | x |
E-mini Nasdaq 100 | x | S 17:30, M-Th 15:30 | M-F 15:15 | H,M,U,Z | $20x Index | Indexpts | 0.5= $10 | x |
E-mini Russell 2000 | x | S 17:30, M-Th 15:30 | M-F 15:15 | H,M,U,Z | $100x Index | Indexpts | 0.1= $10 | x |
E-mini S&P 500 | x | S 17:30, M-Th 15:30 | M-F 15:15 | H,M,U,Z | $50x Index | 100ths/pt | 0.25= $12.50 | x |
Euro Currency | 7:20-14:00 | S 17:30, M-Th 17:00 | M-F 16:00 | H,M,U,Z | 125,000 Euro | ¢/EC | $0.0001/euro= $12.50 | NONE |
Eurodollars | 7:20-14:00 | S 17:30, M-Th 17:00 | M-F 16:00 | H,M,U,Z serial | $1,000,000 | basis pts | 0.005= $12.50 | NONE |
Euroyen | 7:20-14:00 | x | x | H,M,U,Z | ¥100,000,000 | basis pts | 0.005= ¥1,250 | NONE |
Fed Funds | 7:20-14:00 | S-Th 20:01 | M-F 16:00 | All Months | $5,000,000 | * | 0.005= $20,835 | NONE |
Feeder Cattle | 9:05-13:00 | x | x | F,H,J,K,Q,U,V,Z | 50,000lbs | $/cwt | 2.5c/cwt= $12.50 | 1.5c/lb= $750 |
GSCI | 8:45-13:40 | S 17:30, M-Th 14:00 | M-F 13:40 | ALL | $250x Index | Index pts | 0.05= $12.50 | NONE |
HeatingOil | 9:05-13:30 | S 18:00, M-Th 14:15 | M-F 8:30 | All Months | 42,000 | ¢/gal | 0.01c/gal.=$4.20 | 6c/gal=$2520 |
Japanese Yen | 7:20-14:00 | S 17:30, M-Th 17:00 | M-F 16:00 | H,M,U,Z | ¥12,500,000 | ¢/JY | 0.0001c/¥$12.50 | NONE |
Live Hogs | 9:10-13:00 | x | x | G,J,K,M,N,Q,V,Z | 40,000lbs. | $/cwt | 2.5c/cwt= $10.00 | 2.0c/lb= $800 |
Libor | 7:20-14:00 | S 17:30, M-Th 17:00 | M-F 16:00 | All Months | $3,000,000 | Index pts | 0.005= $12.50 | NONE |
Live Cattle | 9:05-13:00 | x | x | G,J,M,Q,V,Z | 40,000lbs. | $/cwt | 2.5c/cwt= $10.00 | 1.5c/lb$600 |
Lumber | 9:00-13:05 | x | x | F,H,K,N,U,X | 110,000brd ft | $/m//bd ft | 10c/1000brd ft = $11 | $1100.00 |
Mini Corn | 9:30-13:45 | x | x | H,K,N,U,Z | 1000bu | ¢/bu | 1/8c/bu = $12.50 | 20c/bu = $200 |
Mini Soybeans | 9:30-13:45 | x | x | F,H,K,N,Q,U,X | 1000bu | ¢/bu | 1/8c/bu = $1.25 | 50c/bu= $500 |
Mini Wheat | 9:30-13:45 | x | x | H,K,N,U,Z | 1000bu | ¢/bu | 1/8c/bu = $1.25 | 30c/bu$300 |
Mini-Bonds 30 Yr. | x | S-Th 20:00 | M-F 16:00 | H,M,U,Z | $50,000 | $/1/32 | 1/32= $15.625 | NONE |
Mini Dow Jones | x | S-Th 20:15 | M-F 16:00 | H,M,U,Z | $5x Index | $5/pt | 1=$5 | x |
Mini NY Gold | x | S-Th 20:16 | M-F 16:00 | All Months | 33.2oz | ¢/oz | $0.10/oz= $3.32 | NONE |
Mini NY Silver | x | S-Th 20:16 | M-F 16:00 | All Months | 1000oz | ¢/oz | 0.10c/oz = $1 | NONE |
Mini-Ten Yr. Notes | x | S-Th 20:00 | M-F 16:00 | H,M,U,Z | $50,000 | $/1/32 | 1/32= $7.8125 | NONE |
Municipal Bonds | 7:20-14:00 | S-Th 20:04 | M-F 16:00 | H,M,U,Z | $1,000x Index | 32nds/pt | 1/32= $31.25 | NONE |
Nasdaq 100 | 8:30-15:15 | S 17:30, M-Th 15:30 | M-F 8:15 | H,M,U,Z | $100x Index | 100ths/pt | 0.5x $50 | x |
Natural Gas | 9:00-13:30 | S 18:00, M-Th 14:15 | M-F 8:30 | All Months | 10,000mmBtu | $/MMBtu | 0.001 = $10 | x |
NIKKEI 225 | 8:00-15:15 | x | x | H,M,U,Z | $5x Index | 100ths/pt | 5= $25 | x |
Oats | 9:30-13:15 | S-Th 19:33 | M-F 6:00 | H,K,N,U,Z | 5000bu | ¢/bu | 1/4c/bu = $12.50 | 20c/bu= $1000 |
Orange Juice | 9:00-12:30 | x | x | F,H,K,N,U,X | 15,000lbs | ¢/lb | 0.05c/lb = $7.50 | 5c/lb= $750 |
Palladium | 7:30-12:00 | S 18:00, M-Th 14:15 | M-F 7:00 | H,M,U,Z serial | 100 OZ | $/oz | $0.05/oz= $5 | $50/oz= $2500 |
Platinum | 7:20-12:05 | S 18:00, M-Th 14:15 | M-F 7:00 | F,J,N,V, Serial | 50 OZ | $/oz | $0.01/oz= $5 | $1.50/oz= $7500 |
Pork Bellies | 9:10-13:00 | x | x | G,H,K,N,Q | 40,000lbs. | ¢/lb | 2.5c/cwt= $10.00 | 3.0c/lb= $1,200 |
Propane | 8:20-12:10 | S 18:00 M-Th 14:15 | M-Th 8:00 | All Months | 42,000gal | ¢/gal | 0.01c/gal= $4.20 | 4c/gal=$1680 |
Rough Rice | 9:15-13:30 | S-Th 19:33 | M-F 6:00 | F,H,K,N,U,X | 2000cwt | ¢/bu | $0.005/cwt=$10.00 | 50c/cwt= $1000 |
Russell 2000 | 8:30-15:15 | S 17:30, M-Th 15:30 | M-F 8:15 | H,M,U,Z | $500x Index | Index pts | 0.05= $25 | x |
S&P500 | 8:30-15:15 | S 17:30, M-Th 15:30 | M-F 8:15 | H,M,U,Z | $250x Index | Index pts | 0.1= $25 | x |
Soybean Oil | 9:30-13:15 | S-Th 19:31 | M-F 6:00 | F,H,K,N,Q,U,V,Z | 60,000lbs | ¢/lb | $0.0001/lb= $6.00 | $0.02/lb= $1200 |
Soybeans | 9:30-13:15 | S-Th 19:31 | M-F 6:00 | F,H,K,N,Q,U,X | 5000bu | ¢/bu | 1/4c/bu = $12.50 | 50c/bu$2500 |
Soymeal | 9:30-13:15 | S-Th 19:31 | M-F 6:00 | F,H,K,N,Q,U,V,Z | 100tons | $/ton | $0.10/ton= $10.00 | $20/ton= $2000 |
Sugar #11 | 8:00-11:00 | x | x | F,H,K,N,V | 112,000lbs | ¢/lb | 0.01c/lb = $11.20 | NONE |
Swiss Franc | 7:20-14:00 | S 17:30, M-Th 17:00 | M-F 16:00 | H,M,U,Z | SF125,000 | ¢/SF | 0.01c/SF=$12.50 | NONE |
Unleaded Gas | 9:05-13:30 | S 18:00, M-Th 14:15 | M-F 8:30 | All Months | 42,000gal | ¢/gal | 0.01c/gal= $4.20 | 6c/gal= $2520 |
10 Yr. T-Notes | 7:20-14:00 | S-Th 20:00 | M-F 16:00 | H,M,U,Z | $100,000 | $/1/32 | 1/2of 1/32 = $15.625 | NONE |
2 Yr. Notes | 7:20-14:00 | S-Th 20:01 | M-F 16:00 | H,M,U,Z | $200,000 | $/1/32 | 1/4of 1/32 = $15.625 | NONE |
30 Yr. T-Bonds | 7:20-14:00 | S-Th 20:00 | M-F 16:00 | H,M,U,Z | $100,000 | $/1/32 | 1/32= $31.25 | NONE |
5 Yr Notes | 7:20-14:00 | S-Th 20:00 | M-F 16:00 | H,M,U,Z | $100,000 | $/1/32 | 1/2of 1/32 = $15.625 | NONE |
T-Bills | 7:20-14:00 | S 17:31, M-Th 14:10 | M-F 7:04 | H,M,U,Z, serial | $1,000,000 | $/100 | 0.005= $12.50 | NONE |
CBOT Wheat | 9:30-13:15 | S-Th 19:32 | M-F 6:00 | H,K,N,U,Z | 5000bu | ¢/bu | 1/4c/bu = $12.50 | 30c/bu= $1500 |
KCBOT Wheat | 9:30-13:15 | x | x | H,K,N,U,Z | 5000bu | ¢/bu | 1/4c/bu = $12.50 | 30c/bu= $1500 |
MGE Wheat | 9:30-13:15 | x | x | H,K,N,U,Z | 5000bu | ¢/bu | 1/4c/bu = $12.50 | 30c/bu= $1500 |
Trading Months: Jan = F, Feb = G, Mar = H, Apr = J, May = K, June = M, July = N, Aug = Q, Sept = U, Oct = V, Nov = X, Dec = Z
**The information contained herein is believed to be reliable, FarrDirect is not held responsible as to its accuracy or completeness. The information contained herein is subject to change without notice. Neither the information printed nor any opinion expressed constitutes a representation by FarrDirect or a solicitation of the purchase or sale of any commodity futures or options of any kind. Those using the information herein for trading purposes are responsible for their own actions and no claim is made that the recommendations will be profitable or that they will not result in losses.
![]() |
|